TaiBang Motor CZPT Group Co., Ltd.
The major goods is induction motor, reversible motor, DC brush gear motor, DC brushless equipment motor, CH/CV large gear motors, Planetary equipment motor ,Worm equipment motor etc, which employed broadly in a variety of fields of production pipelining, transportation, food, medication, printing, fabric, packing, business office, apparatus, enjoyment and so on, and is the desired and matched solution for computerized machine.
Model Instruction
GB090-10-P2
GB | 090 | 571 | P2 |
Reducer Series Code | Exterior Diameter | Reduction Ratio | Reducer Backlash |
GB:Substantial CZPT Sq. Flange Output
GBR:High CZPT Appropriate Angle Sq. Flange Output GE:Higher CZPT Spherical Flange Output GER:High CZPT Right Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm a hundred and fifty five:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm one hundred eighty:180x180mm 220:220x220mm |
571 signifies one:10 | P0:Substantial CZPT Backlash
P1:Precison Backlash P2:CZPT Backlash |
Main CZPT Functionality
Product | Amount of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | three | .03 | .16 | .sixty one | three.25 | 9.21 | 28.98 | sixty nine.61 | ||
four | .03 | .14 | .48 | two.74 | 7.54 | 23.sixty seven | 54.37 | ||||
five | .03 | .thirteen | .forty seven | 2.seventy one | 7.42 | 23.29 | fifty three.27 | ||||
six | .03 | .thirteen | .45 | 2.65 | seven.twenty five | 22.75 | fifty one.seventy two | ||||
7 | .03 | .thirteen | .45 | 2.sixty two | seven.14 | 22.48 | fifty.97 | ||||
8 | .03 | .thirteen | .forty four | two.58 | 7.07 | 22.59 | 50.84 | ||||
nine | .03 | .thirteen | .forty four | two.fifty seven | 7.04 | 22.53 | fifty.63 | ||||
ten | .03 | .thirteen | .44 | 2.57 | seven.03 | 22.51 | fifty.fifty six | ||||
2 | fifteen | .03 | .03 | .thirteen | .13 | .47 | .forty seven | two.seventy one | seven.forty two | 23.29 | |
twenty | .03 | .03 | .thirteen | .thirteen | .forty seven | .47 | two.71 | 7.42 | 23.29 | ||
25 | .03 | .03 | .13 | .13 | .47 | .47 | two.seventy one | 7.42 | 23.29 | ||
thirty | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | two.seventy one | seven.42 | 23.29 | ||
35 | .03 | .03 | .13 | .13 | .forty seven | .47 | two.71 | 7.42 | 23.29 | ||
40 | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | two.71 | 7.forty two | 23.29 | ||
45 | .03 | .03 | .thirteen | .thirteen | .47 | .47 | 2.71 | 7.forty two | 23.29 | ||
fifty | .03 | .03 | .13 | .13 | .forty four | .forty four | 2.fifty seven | 7.03 | 22.fifty one | ||
sixty | .03 | .03 | .thirteen | .13 | .forty four | .forty four | two.57 | 7.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .13 | .forty four | .44 | two.fifty seven | seven.03 | 22.fifty one | ||
80 | .03 | .03 | .13 | .thirteen | .forty four | .forty four | two.fifty seven | seven.03 | 22.fifty one | ||
90 | .03 | .03 | .13 | .13 | .forty four | .forty four | 2.57 | seven.03 | 22.fifty one | ||
100 | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | 2.fifty seven | seven.03 | 22.fifty one |
Item | Number of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High CZPT P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
CZPT P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
CZPT P2 | one | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | one | three | seven | seven | 14 | fourteen | 25 | fifty | 145 | 225 | |
2 | three | 7 | seven | 14 | 14 | twenty five | 50 | 145 | 225 | ||
Sounds(dB) | 1,two | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input pace(rpm) | 1,two | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input speed(rpm) | one,2 | 10000 | ten thousand | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise check common:Length 1m,no load.Measured with an enter velocity 3000rpm